Meldspar Ore
Ore often found in the Rotten Vale. Malleable but strong, it is broadly used in creating alloys for crafting.
item_id | 1031 |
---|---|
rarity | 9 |
carry_limit | 99 |
Sell | 1920zenny |
Buy | 19200zenny |
category | material |
Craft /157
Obtaining Quest /27
★ | Quest | Quantity | Percentage |
---|---|---|---|
11 | Special Arena: MR Pukei-Pukei | 1 | 8% |
11 | Special Arena: MR Barroth | 1 | 8% |
11 | Special Arena: MR Tobi-Kadachi | 1 | 8% |
11 | Special Arena: MR Banbaro | 1 | 8% |
11 | Grinding my Girros | 1 | 10% |
12 | Special Arena: MR Anjanath | 1 | 8% |
12 | Special Arena: MR Radobaan | 1 | 8% |
12 | Special Arena: MR Coral Pukei-Pukei | 1 | 8% |
12 | Special Arena: MR Viper Tobi-Kadachi | 1 | 8% |
12 | Special Arena: MR Rathian | 1 | 8% |
12 | Special Arena: MR Pink Rathian | 1 | 8% |
12 | Special Arena: MR Paolumu | 1 | 8% |
12 | Special Arena: MR Nightshade Paolumu | 1 | 8% |
12 | No Laughing Matter | 1 | 10% |
12 | Looking For That Glimmer | 1 | 24% |
13 | Absolute Power | 1 | 13% |
13 | Proud White Knight | 2 | 15% |
13 | A Nasty Flesh Wound | 2 | 15% |
13 | Don't be a Jerk with the Jerky | 1 | 13% |
13 | A Roar that Shook the Vale | 1 | 13% |
14 | The Disintegrating Blade | 1 | 10% |
14 | Treasure in the Steam | 1 | 17% |
14 | Piercing Black | 2 | 19% |
14 | This Corroded Blade | 1 | 10% |
14 | The Purr-fect Room: Light Iron | 1 | 10% |
11 | Desert Desserts | 1 | 13% |
15 | The Assassin | 2 | 15% |
Monster /2
Locations | Rank | Area | qty | Percentage |
---|---|---|---|---|
Ancient Forest | Master Rank | Mining Outcrop | 1 | 21% |
Ancient Forest | Master Rank | Mining Outcrop (Upsurge) | 1 | 35% |
Wildspire Waste | Master Rank | Mining Outcrop | 1 | 22% |
Wildspire Waste | Master Rank | Mining Outcrop (Upsurge) | 1 | 22% |
Coral Highlands | Master Rank | Mining Outcrop | 1 | 16% |
Coral Highlands | Master Rank | Mining Outcrop (Upsurge) | 1 | 16% |
Rotten Vale | Master Rank | Mining Outcrop | 1 | 31% |
Rotten Vale | Master Rank | Mining Outcrop (Upsurge) | 1 | 42% |
Elder's Recess | High Rank | Mining Outcrop | 1 | 22% |
Elder's Recess | High Rank | Mining Outcrop (Upsurge) | 1 | 22% |
Hoarfrost Reach | Master Rank | Mining Outcrop | 1 | 16% |
Hoarfrost Reach | Master Rank | Mining Outcrop (Upsurge) | 1 | 16% |
Tailraider Safari /4
Map | Type | Rank | Star | Items | Percentage |
---|---|---|---|---|---|
Ancient Forest | Master Rank | 1 | Eltalite Ore x1 35% Meldspar Ore x1 25% Spiritvein Crystal x1 25% Novacrystal x1 10% Ancient Fragment x1 5% | 10, 30, 1, 10, 1 | |
Wildspire Waste | Master Rank | 1 | Eltalite Ore x1 40% Meldspar Ore x1 20% Earth Crystal x3 20% Novacrystal x1 15% Ancient Fragment x1 5% | 10, 30, 1, 10, 1 | |
Rotten Vale | Master Rank | 1 | Eltalite Ore x1 35% Meldspar Ore x1 30% Dragonvein Shard x1 10% Purecrystal x1 5% Spiritvein Crystal x1 15% Ancient Fragment x1 5% | 10, 30, 1, 10, 1 | |
Hoarfrost Reach | Master Rank | 1 | Eltalite Ore x1 40% Meldspar Ore x1 20% Gracium x1 30% Purecrystal x1 5% Ancient Fragment x1 5% | 10, 30, 1, 10, 1 |
Elder Melder /30
Result | Melding Points |
---|---|
Mega Potion | 30/10 |
Nulberry | 30/10 |
Max Potion | 30/30 |
Ancient Potion | 30/100 |
Catalyst | 30/30 |
Might Pill | 30/50 |
Adamant Pill | 30/50 |
Lifepowder | 30/50 |
Dust of Life | 30/80 |
Herbal Powder | 30/50 |
Demon Powder | 30/50 |
Hardshell Powder | 30/50 |
Dash Juice | 30/100 |
Mega Demondrug | 30/100 |
Mega Armorskin | 30/100 |
Farcaster | 30/30 |
Tranq Bomb | 30/30 |
Poisoned Meat | 30/20 |
Tinged Meat | 30/20 |
Drugged Meat | 30/20 |
Mega Bounce Bomb | 30/30 |
Mega Barrel Bomb | 30/50 |
Pitfall Trap | 30/50 |
Shock Trap | 30/30 |
Flash Pod | 30/20 |
Screamer Pod | 30/20 |
Dung Pod | 30/20 |
Demon Ammo | 30/50 |
Armor Ammo | 30/50 |
Dragon Ammo | 30/20 |
Language
JA 日本語 | メランジェ鉱石 |
---|---|
US English | Meldspar Ore |
FR Français | Meldium |
ES Español | Flexidur |
DE Deutsch | Mischspat-Erz |
IT Italiano | Minerale meldspar |
KR 한국어 | 멜랑주광석 |
TW 繁體中文 | 雲鳩石 |
CN 簡体中文 | 云鸠石 |
RU Русский | Плавшпатовая руда |
PL Polski | Ruda topiszpatu |
PO Português do Brasil | Minério de Forjspato |
AR العربية | خام ملدسبار |