A wyvern gem that has grown further over the ages. Emits a mesmerizing shimmer.
| item_id | 1064 |
|---|---|
| rarity | 9 |
| carry_limit | 99 |
| Sell | 8000zenny |
| Buy | 80000zenny |
| category | material |
| flag | Deliverable |
Craft /149
Obtaining Quest /15
| ★ | Quest | Quantity | Percentage |
|---|---|---|---|
| 11 | This Here's Big Horn Country! | 1 | 8% |
| 13 | Proud White Knight | 1 | 8% |
| 13 | A Nasty Flesh Wound | 1 | 8% |
| 13 | Runnin', Rollin', and Weepin' | 1 | 3% |
| 14 | Piercing Black | 1 | 8% |
| 16 | Sleep Now in the Fire | 1 | 5% |
| 13 | A Sky & Sea of Fire | 1 | 3% |
| 13 | A Curious Experiment | 1 | 7% |
| 14 | In the Depths of the Forest | 1 | 5% |
| 16 | Heavy Metal in the Waste | 1 | 5% |
| 16 | Symphony of the Coral | 1 | 5% |
| 16 | Rotten Canzone | 1 | 5% |
| 16 | Alt Rock Recess | 1 | 5% |
| 16 | Ballad of the Hoarfrost | 1 | 5% |
| 15 | The Assassin | 1 | 8% |
Monster /78
| Monster | Condition | Rank | Quantity | Percent |
|---|---|---|---|---|
| Diablos | Tail Carve | Master Rank | 1 | 5% |
| Diablos | Plunderblade | Master Rank | 1 | 2% |
| Diablos | Capture %s | Master Rank | 1 | 3% |
| Diablos | Hunt %s | Master Rank | 1 | 1% |
| Diablos | Investigation (Silver) | Master Rank | 1 | 12% |
| Diablos | Investigation (Gold) | Master Rank | 1 | 18% |
| Black Diablos | Tail Carve | Master Rank | 1 | 5% |
| Black Diablos | Plunderblade | Master Rank | 1 | 2% |
| Black Diablos | Capture %s | Master Rank | 1 | 5% |
| Black Diablos | Hunt %s | Master Rank | 1 | 3% |
| Black Diablos | Investigation (Silver) | Master Rank | 1 | 12% |
| Black Diablos | Investigation (Gold) | Master Rank | 1 | 18% |
| Scarred Yian Garuga | Capture %s | Master Rank | 1 | 8% |
| Scarred Yian Garuga | Hunt %s | Master Rank | 1 | 8% |
| Lavasioth | Plunderblade | Master Rank | 1 | 2% |
| Lavasioth | Capture %s | Master Rank | 1 | 5% |
| Lavasioth | Hunt %s | Master Rank | 1 | 3% |
| Lavasioth | Investigation (Silver) | Master Rank | 1 | 12% |
| Lavasioth | Investigation (Gold) | Master Rank | 1 | 20% |
| Barioth | Tail Carve | Master Rank | 1 | 5% |
| Barioth | Plunderblade | Master Rank | 1 | 2% |
| Barioth | Capture %s | Master Rank | 1 | 2% |
| Barioth | Hunt %s | Master Rank | 1 | 1% |
| Barioth | Investigation (Silver) | Master Rank | 1 | 12% |
| Barioth | Investigation (Gold) | Master Rank | 1 | 18% |
| Frostfang Barioth | condition 0 | Low Rank | 1 | 8% |
| Frostfang Barioth | condition 1 | Low Rank | 1 | 13% |
| Frostfang Barioth | condition 5 | Low Rank | 1 | 3% |
| Frostfang Barioth | Investigation (Silver) | Master Rank | 1 | 12% |
| Frostfang Barioth | Investigation (Gold) | Master Rank | 1 | 16% |
| Barroth | Plunderblade | Master Rank | 1 | 2% |
| Barroth | Capture %s | Master Rank | 1 | 2% |
| Barroth | Hunt %s | Master Rank | 1 | 2% |
| Barroth | Investigation (Silver) | Master Rank | 1 | 8% |
| Barroth | Investigation (Gold) | Master Rank | 1 | 16% |
| Jyuratodus | Plunderblade | Master Rank | 1 | 2% |
| Jyuratodus | Capture %s | Master Rank | 1 | 2% |
| Jyuratodus | Hunt %s | Master Rank | 1 | 2% |
| Jyuratodus | Investigation (Silver) | Master Rank | 1 | 8% |
| Jyuratodus | Investigation (Gold) | Master Rank | 1 | 16% |
| Tobi-Kadachi | Plunderblade | Master Rank | 1 | 2% |
| Tobi-Kadachi | Capture %s | Master Rank | 1 | 2% |
| Tobi-Kadachi | Hunt %s | Master Rank | 1 | 2% |
| Tobi-Kadachi | Investigation (Silver) | Master Rank | 1 | 8% |
| Tobi-Kadachi | Investigation (Gold) | Master Rank | 1 | 16% |
| Viper Tobi-Kadachi | Plunderblade | Master Rank | 1 | 2% |
| Viper Tobi-Kadachi | Capture %s | Master Rank | 1 | 3% |
| Viper Tobi-Kadachi | Hunt %s | Master Rank | 1 | 3% |
| Viper Tobi-Kadachi | Investigation (Silver) | Master Rank | 1 | 8% |
| Viper Tobi-Kadachi | Investigation (Gold) | Master Rank | 1 | 16% |
| Paolumu | Plunderblade | Master Rank | 1 | 2% |
| Paolumu | Capture %s | Master Rank | 1 | 2% |
| Paolumu | Hunt %s | Master Rank | 1 | 2% |
| Paolumu | Investigation (Silver) | Master Rank | 1 | 8% |
| Paolumu | Investigation (Gold) | Master Rank | 1 | 16% |
| Nightshade Paolumu | Plunderblade | Master Rank | 1 | 2% |
| Nightshade Paolumu | Capture %s | Master Rank | 1 | 2% |
| Nightshade Paolumu | Hunt %s | Master Rank | 1 | 2% |
| Nightshade Paolumu | Investigation (Silver) | Master Rank | 1 | 8% |
| Nightshade Paolumu | Investigation (Gold) | Master Rank | 1 | 16% |
| Radobaan | Tail Carve | Master Rank | 1 | 3% |
| Radobaan | Plunderblade | Master Rank | 1 | 2% |
| Radobaan | Capture %s | Master Rank | 1 | 2% |
| Radobaan | Break %s's head | Master Rank | 1 | 2% |
| Radobaan | Hunt %s | Master Rank | 1 | 1% |
| Radobaan | Investigation (Silver) | Master Rank | 1 | 8% |
| Radobaan | Investigation (Gold) | Master Rank | 1 | 16% |
| Beotodus | Plunderblade | Master Rank | 1 | 2% |
| Beotodus | Capture %s | Master Rank | 1 | 2% |
| Beotodus | Hunt %s | Master Rank | 1 | 2% |
| Beotodus | Investigation (Silver) | Master Rank | 1 | 8% |
| Beotodus | Investigation (Gold) | Master Rank | 1 | 16% |
| Banbaro | Tail Carve | Master Rank | 1 | 3% |
| Banbaro | Plunderblade | Master Rank | 1 | 2% |
| Banbaro | Capture %s | Master Rank | 1 | 2% |
| Banbaro | Hunt %s | Master Rank | 1 | 2% |
| Banbaro | Investigation (Silver) | Master Rank | 1 | 10% |
| Banbaro | Investigation (Gold) | Master Rank | 1 | 18% |
Elder Melder /1
| Category | Result | Ingredients | Unlock |
|---|---|---|---|
| 3 | Large Wyvern Gem | Research Points: 500 Melding Points: 100 | The Thunderous Troublemaker! |
Elder Melder Ingredients /1
| Ingredients | Melding Points |
|---|---|
| Celestial Wyverian Print | 100 |
Language
| JA 日本語 | 大竜玉 |
|---|---|
| US English | Large Wyvern Gem |
| FR Français | Grosse gemme de wyverne |
| ES Español | Gran gema de wyvern |
| DE Deutsch | Großer Wyvern-Edelstein |
| IT Italiano | Gemma wyvern grande |
| KR 한국어 | 대용옥 |
| TW 繁體中文 | 大龍玉 |
| CN 簡体中文 | 大龙玉 |
| RU Русский | Большой самоцвет виверны |
| PL Polski | Duży klejnot wiwerny |
| PO Português do Brasil | Gema Grande de Serpe |
| AR العربية | جوهرة التنين المجنح الكبيرة |