Piedra gigante ultrarrara que se forma en el interior de un dragón anciano una vez por milenio.
| item_id | 1066 |
|---|---|
| rarity | 12 |
| carry_limit | 99 |
| Vender | 21000zenny |
| Comprar | 210000zenny |
| category | material |
| flag | Deliverable |
Craft /203
Obtaining Quest /8
| ★ | Quest | Quantity | Percentage |
|---|---|---|---|
| 16 | La tormenta de lo inesperado | 1 | 5% |
| 16 | Auge divino | 1 | 4% |
| 16 | Cazador legendario del Nuevo Mundo | 1 | 7% |
| 16 | El dragón negro | 1 | 13% |
| 15 | Las tres maravillas | 1 | 13% |
| 15 | La calma antes de la tormenta | 1 | 3% |
| 16 | Fundido a negro | 1 | 13% |
| 16 | Lejana marea negra | 1 | 8% |
Monster /37
| Monster | Condition | Rank | Quantity | Percent |
|---|---|---|---|---|
| Kushala Daora | Tail Carve | Rango maestro | 1 | 3% |
| Kushala Daora | Cortabolsas | Rango maestro | 1 | 1% |
| Kushala Daora | Captura: %s | Rango maestro | 1 | 2% |
| Kushala Daora | %s: rompe su cráneo | Rango maestro | 1 | 2% |
| Kushala Daora | Investigation (Silver) | Rango maestro | 1 | 8% |
| Kushala Daora | Investigation (Gold) | Rango maestro | 1 | 16% |
| Lunastra | Tail Carve | Rango maestro | 1 | 3% |
| Lunastra | Shiny Drop | Rango maestro | 1 | 2% |
| Lunastra | Cortabolsas | Rango maestro | 1 | 1% |
| Lunastra | Captura: %s | Rango maestro | 1 | 3% |
| Lunastra | %s: rompe su cráneo | Rango maestro | 1 | 3% |
| Lunastra | Investigation (Silver) | Rango maestro | 1 | 8% |
| Lunastra | Investigation (Gold) | Rango maestro | 1 | 16% |
| Teostra | Tail Carve | Rango maestro | 1 | 3% |
| Teostra | Cortabolsas | Rango maestro | 1 | 1% |
| Teostra | Captura: %s | Rango maestro | 1 | 2% |
| Teostra | %s: rompe su cráneo | Rango maestro | 1 | 2% |
| Teostra | Investigation (Silver) | Rango maestro | 1 | 8% |
| Teostra | Investigation (Gold) | Rango maestro | 1 | 16% |
| Nergigante Regio | Tail Carve | Rango maestro | 1 | 3% |
| Nergigante Regio | Cortabolsas | Rango maestro | 1 | 1% |
| Nergigante Regio | Captura: %s | Rango maestro | 1 | 2% |
| Nergigante Regio | %s: rompe sus cuernos | Rango maestro | 1 | 3% |
| Nergigante Regio | Investigation (Silver) | Rango maestro | 1 | 8% |
| Nergigante Regio | Investigation (Gold) | Rango maestro | 1 | 16% |
| Vaal Hazak Espóreo | Tail Carve | Rango maestro | 1 | 3% |
| Vaal Hazak Espóreo | Cortabolsas | Rango maestro | 1 | 1% |
| Vaal Hazak Espóreo | Captura: %s | Rango maestro | 1 | 2% |
| Vaal Hazak Espóreo | %s: rompe su cráneo | Rango maestro | 1 | 2% |
| Vaal Hazak Espóreo | Investigation (Silver) | Rango maestro | 1 | 8% |
| Vaal Hazak Espóreo | Investigation (Gold) | Rango maestro | 1 | 16% |
| Namielle | Tail Carve | Rango maestro | 1 | 3% |
| Namielle | Cortabolsas | Rango maestro | 1 | 1% |
| Namielle | Captura: %s | Rango maestro | 1 | 2% |
| Namielle | %s: rompe su cráneo | Rango maestro | 1 | 2% |
| Namielle | Investigation (Silver) | Rango maestro | 1 | 8% |
| Namielle | Investigation (Gold) | Rango maestro | 1 | 16% |
Maxifusionador /1
| Category | Result | Materia prima | Unlock |
|---|---|---|---|
| 3 | Gran gema de dragón anciano | Puntos de investigación: 500 Puntos de fusión: 100 |
Maxifusionador Materia prima /1
| Materia prima | Puntos de fusión |
|---|---|
| Sello wyveriano celestial | 100 |
Idioma
| JA 日本語 | 古龍の大宝玉 |
|---|---|
| US English | Large Elder Dragon Gem |
| FR Français | Joyau dragon ancien |
| ES Español | Gran gema de dragón anciano |
| DE Deutsch | Großes Drachenältesten-Juwel |
| IT Italiano | Gemma drago anziano grande |
| KR 한국어 | 고룡의 대보옥 |
| TW 繁體中文 | 古龍的大寶玉 |
| CN 簡体中文 | 古龙的大宝玉 |
| RU Русский | Большой самоцв. Древн. дракона |
| PL Polski | Duży klejnot Starszego Smoka |
| PO Português do Brasil | Gema Grande de Dragão Ancião |
| AR العربية | جوهرة التنين المعمِّر الكبيرة |