Defense /10
Icon | Name | defense | fire | water | thunder | ice | dragon | slots | Habilidades |
---|---|---|---|---|---|---|---|---|---|
Cabeza sup. mecánica | 0 ‐ 32 (52) | 0 | 0 | 0 | 0 | 0 | |||
Yelmo mecánico | 142 ‐ 174 (194) | 2 | 2 | 2 | -1 | -1 | Instigador+2 Bonus rompe-partes+1 | ||
Torso sup. mecánico | 0 ‐ 32 (52) | 0 | 0 | 0 | 0 | 0 | |||
Cota mecánica | 142 ‐ 174 (194) | 2 | 2 | 2 | -1 | -1 | Instigador+2 Bonus tiro especial+1 | ||
Brazos sup. mecánicos | 0 ‐ 32 (52) | 0 | 0 | 0 | 0 | 0 | |||
Brazales mecánicos | 142 ‐ 174 (194) | 2 | 2 | 2 | -1 | -1 | Explosivos mejorados+3 Anti temblores+1 | ||
Cintura sup. mecánica | 0 ‐ 32 (52) | 0 | 0 | 0 | 0 | 0 | |||
Faja mecánica | 142 ‐ 174 (194) | 2 | 2 | 2 | -1 | -1 | Bonus rompe-partes+2 Añade sueño+1 | ||
Piernas sup. mecánicas | 0 ‐ 32 (52) | 0 | 0 | 0 | 0 | 0 | |||
Grebas mecánicas | 142 ‐ 174 (194) | 2 | 2 | 2 | -1 | -1 | Bonus críticos+1 Explosivos mejorados+2 |
Crafting /10
Armor Upgrade /31
Lv | Material | defense |
---|---|---|
1 | 0 | |
Ventisca tormentosa | ||
2 | Pts, 0z | 2 |
3 | 1 Pts, 0z | 4 |
El dragón de hielo | ||
4 | 1 Pts, 0z | 6 |
5 | 1 Pts, 0z | 8 |
A los guiados, un himno | ||
6 | 1 Pts, 0z | 10 |
7 | 2 Pts, 0z | 12 |
8 | 2 Pts, 0z | 14 |
9 | 2 Pts, 0z | 16 |
10 | 5 Pts, 0z | 18 |
11 | 5 Pts, 0z | 20 |
12 | 5 Pts, 0z | 22 |
13 | 5 Pts, 0z | 24 |
14 | 5 Pts, 0z | 26 |
15 | 5 Pts, 0z | 28 |
16 | 5 Pts, 0z | 30 |
17 | 10 Pts, 0z | 32 |
Aumentar equipo | Gema de vena espiritual x 1, Cristal puro x 2, 40000z | |
18 | 10 Pts, 0z | 34 |
19 | 10 Pts, 0z | 36 |
20 | 10 Pts, 0z | 38 |
21 | 10 Pts, 0z | 40 |
22 | 20 Pts, 0z | 42 |
23 | 20 Pts, 0z | 44 |
24 | 20 Pts, 0z | 46 |
25 | 20 Pts, 0z | 48 |
26 | 20 Pts, 0z | 50 |
27 | 20 Pts, 0z | 52 |
Idioma
JA 日本語 | EXアークロックα | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US English | Clockwork α+ | ||||||||||||||||||||
FR Français | Steampunk ES Español | Mecánico | DE Deutsch | Steampunk-Set | IT Italiano | Vapore | KR 한국어 | EX아크로크α | TW 繁體中文 | 精英·蒸汽貴族α | CN 簡体中文 | 精英·蒸汽贵族阿尔法 | RU Русский | Часовые | PL Polski | Zegarowy | PO Português do Brasil | Mecânico | AR العربية | تروس | |