1★ Arena Quest 01
TARGET | Slay a Pukei-Pukei |
---|---|
Failure Conditions | Time expires Faint 9 times |
Client | Arena Lass In the monster corner: Pukei-Pukei, the Toxic Tussler, the Lickin' Machine! He won't listen when you say "no tongues"! Who's got the guts to fight it with set weapons and armor? |
Quest ID | 03101 |
Map | Arena |
Reward Money | 1080zenny |
Time Limit | 50 Minute |
Conditions | HR1hunterrank |
ID | solo | Size | Health | Damage | PartHP | StatusBase | StatusBuildup | Stun | Exhaust | Mount |
---|---|---|---|---|---|---|---|---|---|---|
Pukei-Pukei | solo | 100% | 2968 | 100% | 295% | 100% | 170% | 230% | 280% | 150% |
Pukei-Pukei | multi2 | 100% | 1989 | 100% | 295% | 100% | 170% | 230% | 280% | 150% |
Pukei-Pukei | multi | 100% | 2968 | 100% | 295% | 100% | 170% | 230% | 280% | 150% |
Quest Rewards /6
Item | Percentage |
---|---|
Pukei Coin x 1 | 1% |
Pinnacle Coin x 1 | 20% |
Well-done Steak x 1 | 28% |
Lifepowder x 2 | 30% |
Steel Egg x 1 | 8% |
Voucher x 1 | 13% |
Arena
aeq_id | 1 |
---|---|
playerRestriction | 2 |
rankA | 00:02:30 |
rankB | 00:06:30 |
rankC | 00:50:00 |
Loadout Set 1 /7
Name | Attribute | Decoration | Skills |
---|---|---|---|
Jagras Blade I | |||
Rathalos Helm | Lvl 3 | Attack Boost+1 | |
Rathalos Mail | Lvl 4 | Weakness Exploit+1 | |
Kadachi Vambraces | Lvl 1 | Evade Extender+1 | |
Rathalos Coil | Lvl 3 | Fire Attack+1 | |
Rathalos Greaves | Lvl 3 | Jump Master+1 | |
Attack Charm I | Attack Boost+1 |
Item Box Set 1 /7
Type | Name | Quantity |
---|---|---|
Items | Potion | 10 |
Items | Mega Potion | 10 |
Items | Max Potion | 1 |
Items | Well-done Steak | 10 |
Items | Antidote | 10 |
Items | Paralysis Knife | 5 |
Items | Farcaster | 1 |
Loadout Set 2 /7
Name | Attribute | Decoration | Skills |
---|---|---|---|
Lumu Knife I | |||
Lumu Hat | Lvl 10 | Stamina Surge+1 | |
Lumu Mail | Lvl 6 | Master Mounter+1 | |
Bone Vambraces | Lvl 5 | Slugger+1 | |
Lumu Coil | Lvl 10 | Divine Blessing+1 | |
Lumu Greaves | Lvl 9 | Windproof+1 | |
Handicraft Charm I | Handicraft+1 |
Item Box Set 2 /11
Type | Name | Quantity |
---|---|---|
Items | Potion | 10 |
Items | Mega Potion | 10 |
Items | Max Potion | 1 |
Items | Well-done Steak | 10 |
Items | Antidote | 10 |
Items | Herbal Medicine | 5 |
Items | Flash Pod | 2 |
Items | Large Barrel Bomb | 2 |
Items | Paralysis Knife | 5 |
Items | Shock Trap | 1 |
Items | Farcaster | 1 |
Loadout Set 3 /7
Name | Attribute | Decoration | Skills |
---|---|---|---|
Iron Hammer III | |||
Diablos Helm | Lvl 3 | Critical Draw+1 | |
Diablos Mail | Lvl 4 | Slugger+1 | |
Barroth Vambraces | Lvl 1 | Marathon Runner+1 | |
Diablos Coil | Lvl 3 | Marathon Runner+1 | |
Diablos Greaves | Lvl 3 | Tremor Resistance+1 | |
Marathon Charm I | Marathon Runner+1 |
Item Box Set 3 /7
Type | Name | Quantity |
---|---|---|
Items | Potion | 10 |
Items | Mega Potion | 10 |
Items | Max Potion | 1 |
Items | Well-done Steak | 10 |
Items | Antidote | 10 |
Items | Sleep Knife | 5 |
Items | Farcaster | 1 |
Loadout Set 4 /7
Name | Attribute | Decoration | Skills |
---|---|---|---|
Jagras Axe I | |||
Tzitzi Headgear | Lvl 7 | Blindsider+1 | |
Tzitzi Mail | Lvl 5 | Constitution+1 | |
Death Stench Grip | Lvl 3 | Focus+1 | |
Tzitzi Coil | Lvl 7 | Wide-Range+1 | |
Tzitzi Greaves | Lvl 7 | Sleep Resistance+1 | |
Focus Charm II | Focus+2 |
Item Box Set 4 /7
Type | Name | Quantity |
---|---|---|
Items | Potion | 10 |
Items | Mega Potion | 10 |
Items | Max Potion | 1 |
Items | Well-done Steak | 10 |
Items | Antidote | 10 |
Items | Flash Pod | 1 |
Items | Farcaster | 1 |
Loadout Set 5 /7
Name | Attribute | Decoration | Skills |
---|---|---|---|
Thunder Blitz I | |||
Pukei Hood | Lvl 9 | Survival Expert+1 | |
Pukei Mail | Lvl 9 | Item Prolonger+1 | |
Anja Vambraces | Lvl 3 | Special Ammo Boost+1 | |
Pukei Coil | Lvl 9 | Poison Attack+1 | |
Pukei Greaves | Lvl 9 | Botanist+1 | |
KO Charm I | Slugger+1 |
Item Box Set 5 /21
Type | Name | Quantity |
---|---|---|
Items | Potion | 10 |
Items | Mega Potion | 10 |
Items | Lifepowder | 2 |
Items | Herbal Powder | 2 |
Items | Demon Powder | 1 |
Items | Hardshell Powder | 1 |
Items | Max Potion | 1 |
Items | Well-done Steak | 10 |
Items | Antidote | 10 |
Items | Flash Pod | 2 |
Items | Large Barrel Bomb | 2 |
Items | Pitfall Trap | 1 |
Items | Shock Trap | 1 |
Items | Farcaster | 1 |
Ammo/Coatings | Normal Ammo 2 | 99 |
Ammo/Coatings | Spread Ammo 1 | 80 |
Ammo/Coatings | Pierce Ammo 1 | 60 |
Ammo/Coatings | Paralysis Ammo 2 | 8 |
Ammo/Coatings | Sticky Ammo 1 | 9 |
Ammo/Coatings | Sticky Ammo 2 | 9 |
Ammo/Coatings | Slicing Ammo | 10 |
Language
JA 日本語 | 闘技大会01 |
---|---|
US English | Arena Quest 01 |
FR Français | Quête Arène 01 |
ES Español | Misión de la Arena 01 |
DE Deutsch | Arena-Quest 01 |
IT Italiano | Missione arena 01 |
KR 한국어 | 격투대회01 |
TW 繁體中文 | 鬥技大會01 |
CN 簡体中文 | 斗技大会01 |
RU Русский | Задание на арене 01 |
PL Polski | Zadanie na Arenie 01 |
PO Português do Brasil | Missão de Arena 01 |
AR العربية | مهمة حلبة 01 |