Makes it easier to stun monsters.
| Set Bonus Skills | 0 |
|---|---|
| skill_id | 57 |
| data | Array |
| max_level | 5 |
Slugger /5
| Level | Skill Info | Parameters |
|---|---|---|
| 1 | Stun power +20% | 0, 120, 0, 0 |
| 2 | Stun power +30% | 0, 130, 0, 0 |
| 3 | Stun power +40% | 0, 140, 0, 0 |
| 4 | Stun power +50% | 0, 150, 0, 0 |
| 5 | Stun power +60% | 0, 160, 0, 0 |
Decorations List /7
| Icon | Name | Rarity | slots | Skills |
|---|---|---|---|---|
| KO Jewel 2 | 6 | 2 | Slugger Lv 1 | |
| KO/Protection Jewel 4 | 10 | 4 | Slugger Lv 1 Divine Blessing Lv 1 | |
| KO/Medicine Jewel 4 | 10 | 4 | Slugger Lv 1 Recovery Up Lv 1 | |
| KO/Vitality Jewel 4 | 10 | 4 | Slugger Lv 1 Health Boost Lv 1 | |
| KO/Maintenance Jewel 4 | 10 | 4 | Slugger Lv 1 Tool Specialist Lv 1 | |
| KO/Physique Jewel 4 | 11 | 4 | Slugger Lv 1 Constitution Lv 1 | |
| KO/Evasion Jewel 4 | 11 | 4 | Slugger Lv 1 Evade Window Lv 1 |
Charms /3
| Icon | Name | Rarity | Skills |
|---|---|---|---|
| KO Charm I | 3 | Slugger Lv 1 | |
| KO Charm II | 5 | Slugger Lv 2 | |
| KO Charm III | 7 | Slugger Lv 3 |
Defense /25
| Icon | Name | defense | fire | water | thunder | ice | dragon | slots | Skills |
|---|---|---|---|---|---|---|---|---|---|
| Baan Helm | 24 ‐ 52 (76) | 0 | 2 | 0 | -1 | -2 | Slugger+1 | ||
| Baan Helm α+ | 134 ‐ 172 (192) | 0 | 2 | 0 | -1 | -2 | Tremor Resistance+2 Slugger+1 | ||
| Diablos Helm α+ | 140 ‐ 172 (192) | 3 | -2 | 0 | -3 | 2 | Critical Draw+2 Slugger+1 | ||
| Diablos Mail | 32 ‐ 56 (76) | 3 | -2 | 0 | -3 | 2 | Slugger+1 | ||
| Diablos Mail α | 54 ‐ 74 (86) | 3 | -2 | 0 | -3 | 2 | Slugger+2 Heroics+1 | ||
| Diablos Mail β | 54 ‐ 74 (86) | 3 | -2 | 0 | -3 | 2 | Slugger+2 | ||
| Diablos Mail α+ | 140 ‐ 172 (192) | 3 | -2 | 0 | -3 | 2 | Slugger+2 Heroics+2 | ||
| Diablos Mail β+ | 140 ‐ 172 (192) | 3 | -2 | 0 | -3 | 2 | Slugger+2 Heroics+1 | ||
| Bone Vambraces | 6 ‐ 42 (72) | 2 | 0 | 2 | 0 | 2 | Slugger+1 | ||
| Bone Vambraces α | 36 ‐ 58 (74) | 2 | 0 | 2 | 0 | 2 | Slugger+1 Attack Boost+1 | ||
| Bone Vambraces β | 36 ‐ 58 (74) | 2 | 0 | 2 | 0 | 2 | Slugger+1 | ||
| Bone Vambraces α+ | 114 ‐ 152 (172) | 2 | 0 | 2 | 0 | 2 | Slugger+2 Attack Boost+1 | ||
| Bone Vambraces β+ | 114 ‐ 152 (172) | 2 | 0 | 2 | 0 | 2 | Slugger+1 | ||
| Diablos Nero Braces α+ | 148 ‐ 172 (192) | 2 | -3 | 0 | -4 | 2 | Slugger+2 Marathon Runner+1 | ||
| Diablos Nero Braces β+ | 148 ‐ 172 (192) | 2 | -3 | 0 | -4 | 2 | Slugger+1 Marathon Runner+1 | ||
| Frostfang Vambraces α+ | 162 ‐ 186 (206) | -3 | 2 | -2 | 3 | 0 | Critical Eye+2 Slugger+2 | ||
| Diablos Nero Coil α+ | 148 ‐ 172 (192) | 2 | -3 | 0 | -4 | 2 | Slugger+2 Partbreaker+1 | ||
| Diablos Nero Coil β+ | 148 ‐ 172 (192) | 2 | -3 | 0 | -4 | 2 | Slugger+2 | ||
| Diablos Greaves α | 54 ‐ 74 (86) | 3 | -2 | 0 | -3 | 2 | Tremor Resistance+2 Slugger+1 | ||
| Bone Greaves α+ | 114 ‐ 152 (172) | 2 | 0 | 2 | 0 | 2 | Slugger+1 Horn Maestro+1 | ||
| Bone Greaves β+ | 114 ‐ 152 (172) | 2 | 0 | 2 | 0 | 2 | Slugger+1 | ||
| Diablos Greaves α+ | 140 ‐ 172 (192) | 3 | -2 | 0 | -3 | 2 | Tremor Resistance+2 Slugger+2 | ||
| Diablos Greaves β+ | 140 ‐ 172 (192) | 3 | -2 | 0 | -3 | 2 | Tremor Resistance+2 Slugger+1 | ||
| Diablos Nero Greaves α+ | 148 ‐ 172 (192) | 2 | -3 | 0 | -4 | 2 | Resentment+2 Slugger+1 | ||
| Frostfang Greaves α+ | 162 ‐ 186 (206) | -3 | 2 | -2 | 3 | 0 | Attack Boost+1 Slugger+3 |
Language
| JA 日本語 | KO術 |
|---|---|
| US English | Slugger |
| FR Français | Cogneur |
| ES Español | Bonus al aturdir |
| DE Deutsch | Lähmer |
| IT Italiano | Battitore |
| KR 한국어 | KO술 |
| TW 繁體中文 | KO術 |
| CN 簡体中文 | 击晕术 |
| RU Русский | Тяжелый удар |
| PL Polski | Powalacz |
| PO Português do Brasil | Atordoante |
| AR العربية | الملاكم الشرس |