6★
Arène spéciale : Tobi-Kadachi
Arène spéciale : Tobi-Kadachi| TARGET | Chasser un Tobi-Kadachi |
|---|---|
| Échec | Temps imparti écoulé S'évanouir 3 fois |
| Client | Animatrice de l'Arène Nouvel adversaire : le Tobi-Kadachi, le Lézard bondissant, le Broyeur ! Quelques éclairs, et tu finis par terre ! Tous les coups sont permis ! |
| Quest ID | 00633 |
| Carte | Arène spéciale |
| Prime | 7200zenny |
| Limite de temps | 50 Minute |
| Conditions | HR12hunterrank |
| HRReward | 300 |
| ID | solo | Size | Health | Damage | PartHP | StatusBase | StatusBuildup | Stun | Exhaust | Mount |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobi-Kadachi | solo | 91~119% | 5510 | 320% | 145% | 110% | 110% | 110% | 150% | 100% |
| Tobi-Kadachi | multi2 | 91~119% | 8122 | 320% | 301% | 110% | 220% | 330% | 450% | 200% |
| Tobi-Kadachi | multi | 91~119% | 12122 | 320% | 449.5% | 110% | 220% | 330% | 450% | 200% |
Récompenses /7
| Item | Percentage |
|---|---|
| Sphère d'armure + x 2 | 1% (Guaranteed) |
| Os acéros x 1 | 24% |
| Os de monstre x 1 | 18% |
| Os de qualité x 1 | 14% |
| Grande bombe baril x 2 | 13% |
| Steak à point x 2 | 15% |
| Joyaux ??? x 1 | 15% |
Boîte à fournitures /26
| Type | solo | Item |
|---|---|---|
| Primary | solo | Premiers soins x 4 |
| Primary | solo | Ration X x 3 |
| Primary | solo | Fiole vide x 30 |
| Primary | multi | Premiers soins x 4 |
| Primary | multi | Premiers soins x 4 |
| Primary | multi | Premiers soins x 4 |
| Primary | multi | Ration X x 3 |
| Primary | multi | Ration X x 3 |
| Primary | multi | Ration X x 3 |
| Primary | multi | Fiole vide x 30 |
| Secondary | solo | Normal II x 40 |
| Secondary | solo | Perforant x 30 |
| Secondary | solo | Perforant II x 40 |
| Secondary | solo | Grenaille x 40 |
| Secondary | solo | Grenaille II x 35 |
| Secondary | solo | Antiblindage x 4 |
| Secondary | solo | Fragmentation x 1 |
| Secondary | solo | Fiole de force x 25 |
| Secondary | multi | Normal II x 40 |
| Secondary | multi | Perforant x 30 |
| Secondary | multi | Perforant II x 40 |
| Secondary | multi | Grenaille x 40 |
| Secondary | multi | Grenaille II x 35 |
| Secondary | multi | Antiblindage x 4 |
| Secondary | multi | Fragmentation x 1 |
| Secondary | multi | Fiole de force x 25 |
Langue
| JA 日本語 | 特殊闘技場:飛雷竜上位編 |
|---|---|
| US English | Special Arena: HR Tobi-Kadachi |
| FR Français | Arène spéciale : Tobi-Kadachi |
| ES Español | Arena especial: Tobi-Kadachi RA |
| DE Deutsch | Spezialarena: HR Tobi-Kadachi |
| IT Italiano | Arena speciale: Tobi-Kadachi AG |
| KR 한국어 | 특수 격투장: 비뢰룡 상위 편 |
| TW 繁體中文 | 特殊鬥技場:飛雷龍進階篇 |
| CN 簡体中文 | 特殊斗技场:飞雷龙上位篇 |
| RU Русский | Спецарена: тоби-кадачи ВР |
| PL Polski | Specjalna Arena: WO Kadachi |
| PO Português do Brasil | Arena Especial: Tobi-Kadachi RE |
| AR العربية | حلبة مميزة: توبي-كاداتشي ر م |