Extends the weapon sharpness gauge. However, it will not increase the gauge past its maximum.
| Set Bonus Skills | 0 |
|---|---|
| skill_id | 54 |
| max_level | 5 |
Handicraft /5
| Level | Skill Info | Parameters |
|---|---|---|
| 1 | Weapon sharpness +10 | 120, 0, 0, 0 |
| 2 | Weapon sharpness +20 | 140, 0, 0, 0 |
| 3 | Weapon sharpness +30 | 160, 0, 0, 0 |
| 4 | Weapon sharpness +40 | 180, 0, 0, 0 |
| 5 | Weapon sharpness +50 | 200, 0, 0, 0 |
Decorations List /27
Charms /5
| Icon | Name | Rarity | Skills |
|---|---|---|---|
| Handicraft Charm I | 5 | Handicraft Lv 1 | |
| Handicraft Charm II | 7 | Handicraft Lv 2 | |
| Handicraft Charm III | 8 | Handicraft Lv 3 | |
| Handicraft Charm IV | 12 | Handicraft Lv 4 | |
| Handicraft Charm V | 12 | Handicraft Lv 5 |
Head Defense /10
| Icon | Name | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Zorah Headgear α | 44 ‐ 64 (76) | 4 | -3 | -1 | -2 | -3 | Handicraft+1 Blast Attack+1 | ||
| Zorah Headgear β | 44 ‐ 64 (76) | 4 | -3 | -1 | -2 | -3 | Handicraft+1 | ||
| Skull Mask α | 64 ‐ 76 (90) | -3 | -1 | -1 | -1 | 2 | Handicraft+1 | ||
| Vangis Helm α | 58 ‐ 70 (84) | 1 | 1 | -3 | 2 | -3 | Partbreaker+1 Handicraft+1 | ||
| Kushala Glare α | 64 ‐ 70 (84) | 0 | 2 | -3 | 4 | -2 | Ice Attack+2 Handicraft+1 | ||
| Kushala Glare γ | 72 ‐ 78 (92) | 0 | 2 | -3 | 4 | -2 | Handicraft+2 | ||
| Glavenus Helm α+ | 142 ‐ 174 (194) | 3 | -3 | 1 | -1 | -1 | Focus+2 Handicraft+1 | ||
| Glavenus Helm β+ | 142 ‐ 174 (194) | 3 | -3 | 1 | -1 | -1 | Focus+1 Handicraft+1 | ||
| Esurient Helm α+ | 156 ‐ 180 (200) | 2 | 1 | -3 | 1 | -3 | Partbreaker+1 Handicraft+2 | ||
| Golden Headdress α+ | 158 ‐ 182 (202) | 2 | 0 | 3 | -5 | 2 | Weakness Exploit+2 Handicraft+2 |
Chest Defense /11
| Icon | Name | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Vangis Mail α | 58 ‐ 70 (84) | 1 | 1 | -3 | 2 | -3 | Speed Eating+1 Handicraft+1 | ||
| Azure Starlord Armor α | 56 ‐ 68 (82) | 2 | 2 | 0 | 0 | 3 | Handicraft+1 | ||
| Kushala Cista α | 64 ‐ 70 (84) | 0 | 2 | -3 | 4 | -2 | Handicraft+2 Focus+1 | ||
| Kushala Cista β | 64 ‐ 70 (84) | 0 | 2 | -3 | 4 | -2 | Handicraft+2 | ||
| Kulve Taroth's Ire γ | 72 ‐ 78 (92) | 4 | -2 | 3 | -4 | -2 | Handicraft+2 Agitator+1 | ||
| Rath Heart Mail α+ | 132 ‐ 170 (190) | 3 | 0 | -3 | 0 | -4 | Tool Specialist+2 Handicraft+1 | ||
| Acidic Glavenus Mail α+ | 150 ‐ 174 (194) | -3 | 2 | -1 | 2 | -1 | Handicraft+2 Stamina Surge+1 | ||
| Acidic Glavenus Mail β+ | 150 ‐ 174 (194) | -3 | 2 | -1 | 2 | -1 | Handicraft+1 Stamina Surge+1 | ||
| Esurient Mail α+ | 156 ‐ 180 (200) | 2 | 1 | -3 | 1 | -3 | Speed Eating+1 Handicraft+2 | ||
| Kushala Cista α+ | 156 ‐ 174 (194) | 0 | 2 | -3 | 4 | -2 | Handicraft+3 | ||
| Kushala Cista β+ | 156 ‐ 174 (194) | 0 | 2 | -3 | 4 | -2 | Handicraft+2 |
Arms Defense /12
| Icon | Name | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Damascus Vambraces α | 60 ‐ 72 (86) | 4 | -2 | 0 | 0 | 0 | Handicraft+1 Speed Sharpening+1 | ||
| Damascus Vambraces β | 60 ‐ 72 (86) | 4 | -2 | 0 | 0 | 0 | Handicraft+1 | ||
| Kushala Grip α | 64 ‐ 70 (84) | 0 | 2 | -3 | 4 | -2 | Evade Window+2 Handicraft+1 | ||
| Kulve Taroth's Rage γ | 72 ‐ 78 (92) | 4 | -2 | 3 | -4 | -2 | Handicraft+2 Constitution+1 | ||
| Hornetaur Vambraces α+ | 116 ‐ 154 (174) | -1 | -1 | 0 | 0 | 2 | Free Meal+1 Handicraft+1 | ||
| Rath Heart Braces α+ | 132 ‐ 170 (190) | 3 | 0 | -3 | 0 | -4 | Windproof+2 Handicraft+1 | ||
| Acidic Glavenus Braces α+ | 150 ‐ 174 (194) | -3 | 2 | -1 | 2 | -1 | Stun Resistance+2 Handicraft+1 | ||
| Damascus Vambraces α+ | 152 ‐ 176 (196) | 4 | -2 | 0 | 0 | 0 | Handicraft+2 Speed Sharpening+1 | ||
| Damascus Vambraces β+ | 152 ‐ 176 (196) | 4 | -2 | 0 | 0 | 0 | Handicraft+2 | ||
| Golden Kote α+ | 158 ‐ 182 (202) | 2 | 0 | 3 | -5 | 2 | Resentment+1 Handicraft+2 | ||
| Demonlord Blackarm α+ | 162 ‐ 186 (206) | 1 | 1 | 4 | 1 | 1 | Handicraft+3 | ||
| Dragonclaws α+ | 180 ‐ 198 (218) | -1 | 2 | 2 | 0 | -4 | Weakness Exploit+1 Handicraft+3 |
Waist Defense /13
| Icon | Name | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rath Heart Coil α | 52 ‐ 72 (84) | 3 | 0 | -3 | 0 | -4 | Handicraft+1 Poison Resistance+1 | ||
| Rath Heart Coil β | 52 ‐ 72 (84) | 3 | 0 | -3 | 0 | -4 | Handicraft+1 | ||
| Vangis Coil α | 58 ‐ 70 (84) | 1 | 1 | -3 | 2 | -3 | Latent Power+1 Handicraft+1 | ||
| Azure Starlord Tassets α | 56 ‐ 68 (82) | 2 | 2 | 0 | 0 | 3 | Handicraft+1 | ||
| Kulve Taroth's Malice α | 72 ‐ 78 (92) | 4 | -2 | 3 | -4 | -2 | Free Elem/Ammo Up+1 Handicraft+2 | ||
| Kulve Taroth's Malice β | 72 ‐ 78 (92) | 4 | -2 | 3 | -4 | -2 | Free Elem/Ammo Up+1 Handicraft+1 | ||
| Kushala Cocoon γ | 72 ‐ 78 (92) | 0 | 2 | -3 | 4 | -2 | Handicraft+2 | ||
| Rath Heart Coil α+ | 132 ‐ 170 (190) | 3 | 0 | -3 | 0 | -4 | Handicraft+1 Poison Resistance+2 | ||
| Rath Heart Coil β+ | 132 ‐ 170 (190) | 3 | 0 | -3 | 0 | -4 | Handicraft+1 Poison Resistance+1 | ||
| Acidic Glavenus Coil α+ | 150 ‐ 174 (194) | -3 | 2 | -1 | 2 | -1 | Handicraft+2 Iron Skin+2 | ||
| Acidic Glavenus Coil β+ | 150 ‐ 174 (194) | -3 | 2 | -1 | 2 | -1 | Handicraft+2 | ||
| Esurient Faulds α+ | 156 ‐ 180 (200) | 2 | 1 | -3 | 1 | -3 | Stamina Thief+2 Handicraft+1 | ||
| Golden Obi α+ | 158 ‐ 182 (202) | 2 | 0 | 3 | -5 | 2 | Weakness Exploit+1 Handicraft+1 |
Legs Defense /14
| Icon | Name | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hornetaur Greaves | 18 ‐ 46 (70) | -1 | -1 | 0 | 0 | 2 | Handicraft+1 | ||
| Death Stench Heel | 32 ‐ 56 (76) | 3 | 2 | -2 | 3 | -4 | Handicraft+1 | ||
| Hornetaur Greaves α | 38 ‐ 60 (76) | -1 | -1 | 0 | 0 | 2 | Handicraft+1 Dragon Attack+1 | ||
| Hornetaur Greaves β | 38 ‐ 60 (76) | -1 | -1 | 0 | 0 | 2 | Handicraft+1 | ||
| Death Stench Heel α | 62 ‐ 74 (88) | 3 | 2 | -2 | 3 | -4 | Handicraft+2 Dragon Attack+2 | ||
| Death Stench Heel β | 62 ‐ 74 (88) | 3 | 2 | -2 | 3 | -4 | Handicraft+2 | ||
| Kushala Crus α | 64 ‐ 70 (84) | 0 | 2 | -3 | 4 | -2 | Evade Extender+2 Handicraft+1 | ||
| Hornetaur Greaves α+ | 116 ‐ 154 (174) | -1 | -1 | 0 | 0 | 2 | Handicraft+1 Dragon Attack+1 | ||
| Hornetaur Greaves β+ | 116 ‐ 154 (174) | -1 | -1 | 0 | 0 | 2 | Handicraft+1 | ||
| Glavenus Greaves α+ | 142 ‐ 174 (194) | 3 | -3 | 1 | -1 | -1 | Handicraft+2 Heat Guard+1 | ||
| Glavenus Greaves β+ | 142 ‐ 174 (194) | 3 | -3 | 1 | -1 | -1 | Handicraft+2 | ||
| Kushala Crus α+ | 156 ‐ 174 (194) | 0 | 2 | -3 | 4 | -2 | Evade Extender+2 Handicraft+2 | ||
| Zorah Spurs α+ | 160 ‐ 178 (198) | 4 | -3 | -1 | -2 | -3 | Earplugs+1 Handicraft+1 | ||
| Dragonfeet α+ | 180 ‐ 198 (218) | -1 | 2 | 2 | 0 | -4 | Evade Window+1 Handicraft+2 |
Language
| JA 日本語 | 匠 |
|---|---|
| US English | Handicraft |
| FR Français | Savoir-faire |
| ES Español | Artesanía |
| DE Deutsch | Handwerk |
| IT Italiano | Artigiano |
| KR 한국어 | 장인 |
| TW 繁體中文 | 匠 |
| CN 簡体中文 | 匠 |
| RU Русский | Ремесло |
| PL Polski | Rękodzieło |
| PO Português do Brasil | Artesanato |
| AR العربية | حرفية |