8★ The Awakened Satsui No Hado II
TARGET | Slay Nergigante |
---|---|
Failure Conditions | Time expires Faint 9 times |
Client | Martial Artist in Red Hah, you've come to fight a real boss of a dragon, eh? Don't worry, I won't say a word about this. You just go and stop that thing with all you've got! |
Quest ID | 63035 |
Map | Arena |
Reward Money | 4320zenny |
Time Limit | 50 Minute |
Conditions | HR13hunterrank |
Event | Take on these tough quests and forge the Ryuα full armor set, and take on all comers as you follow the path of a true world warrior! |
ID | solo | Size | Health | Damage | PartHP | StatusBase | StatusBuildup | Stun | Exhaust | Mount |
---|---|---|---|---|---|---|---|---|---|---|
Nergigante | solo | 100% | 4576 | 380% | 400% | 130% | 130% | 130% | 150% | 200% |
Nergigante | multi2 | 100% | 3066 | 380% | 400% | 130% | 130% | 130% | 150% | 200% |
Nergigante | multi | 100% | 4576 | 380% | 400% | 130% | 130% | 130% | 150% | 200% |
Quest Rewards /6
Item | Percentage |
---|---|
SFV Ticket III x 1 | 1% |
Hunter King Coin x 1 | 22% |
Mega Barrel Bomb x 1 | 17% |
Lifepowder x 2 | 24% |
Ancient Potion x 1 | 16% |
Voucher x 1 | 20% |
Arena
aeq_id | 26 |
---|---|
playerRestriction | 2 |
rankA | 00:03:30 |
rankB | 00:08:00 |
rankC | 00:50:00 |
Loadout Set 1 /6
Name | Attribute | Decoration | Skills |
---|---|---|---|
Malady's Tabar III | |||
Ryu's Head α | Lvl 10 | Vitality Jewel 1 | Attack Boost+1 Constitution+1 |
Lvl 10 | Vitality Jewel 1, Fortitude Jewel 1 | ||
Lvl 10 | |||
Lvl 10 | |||
Lvl 10 |
Item Box Set 1 /14
Type | Name | Quantity |
---|---|---|
Items | EZ Max Potion | 2 |
Items | Max Potion | 2 |
Items | Ancient Potion | 1 |
Items | Well-done Steak | 10 |
Items | Might Seed | 5 |
Items | Adamant Seed | 5 |
Items | Might Pill | 3 |
Items | Adamant Pill | 3 |
Items | Paralysis Knife | 5 |
Items | Sleep Knife | 5 |
Items | Poison Knife | 5 |
Items | Armorcharm | 1 |
Items | Armortalon | 1 |
Items | Farcaster | 1 |
Loadout Set 2 /7
Name | Attribute | Decoration | Skills |
---|---|---|---|
Crushing Beak III | |||
Ryu's Head α | Lvl 10 | Vitality Jewel 1 | Attack Boost+1 Constitution+1 |
Lvl 10 | Vitality Jewel 1, Fortitude Jewel 1 | ||
Lvl 10 | |||
Lvl 10 | |||
Lvl 10 | |||
Item Box Set 2 /15
Type | Name | Quantity |
---|---|---|
Items | EZ Max Potion | 2 |
Items | Max Potion | 2 |
Items | Ancient Potion | 1 |
Items | Well-done Steak | 10 |
Items | Might Seed | 5 |
Items | Adamant Seed | 5 |
Items | Might Pill | 3 |
Items | Adamant Pill | 3 |
Items | Mega Barrel Bomb | 2 |
Items | Large Barrel Bomb | 2 |
Items | Powercharm | 1 |
Items | Powertalon | 1 |
Items | Armorcharm | 1 |
Items | Armortalon | 1 |
Items | Farcaster | 1 |
Loadout Set 3 /6
Name | Attribute | Decoration | Skills |
---|---|---|---|
Bazel Raider I | |||
Ryu's Head α | Lvl 10 | Vitality Jewel 1 | Attack Boost+1 Constitution+1 |
Lvl 10 | Vitality Jewel 1, Fortitude Jewel 1 | ||
Lvl 10 | |||
Lvl 10 | |||
Lvl 10 |
Item Box Set 3 /15
Type | Name | Quantity |
---|---|---|
Items | EZ Max Potion | 2 |
Items | Max Potion | 2 |
Items | Ancient Potion | 1 |
Items | Well-done Steak | 10 |
Items | Might Seed | 5 |
Items | Adamant Seed | 5 |
Items | Might Pill | 3 |
Items | Adamant Pill | 3 |
Items | Mega Barrel Bomb | 2 |
Items | Large Barrel Bomb | 2 |
Items | Powercharm | 1 |
Items | Powertalon | 1 |
Items | Armorcharm | 1 |
Items | Armortalon | 1 |
Items | Farcaster | 1 |
Loadout Set 4 /6
Name | Attribute | Decoration | Skills |
---|---|---|---|
Gama Silt I | |||
Ryu's Head α | Lvl 10 | Vitality Jewel 1 | Attack Boost+1 Constitution+1 |
Lvl 10 | Vitality Jewel 1, Fortitude Jewel 1 | ||
Lvl 10 | |||
Lvl 10 | |||
Lvl 10 |
Item Box Set 4 /14
Type | Name | Quantity |
---|---|---|
Items | EZ Max Potion | 2 |
Items | Max Potion | 2 |
Items | Ancient Potion | 1 |
Items | Well-done Steak | 10 |
Items | Might Seed | 5 |
Items | Adamant Seed | 5 |
Items | Might Pill | 3 |
Items | Adamant Pill | 3 |
Items | Sleep Knife | 5 |
Items | Powercharm | 1 |
Items | Powertalon | 1 |
Items | Armorcharm | 1 |
Items | Armortalon | 1 |
Items | Farcaster | 1 |
Loadout Set 5 /6
Name | Attribute | Decoration | Skills |
---|---|---|---|
Lumu Typhon II | |||
Ryu's Head α | Lvl 10 | Vitality Jewel 1 | Attack Boost+1 Constitution+1 |
Lvl 10 | Vitality Jewel 1, Fortitude Jewel 1 | ||
Lvl 10 | |||
Lvl 10 | |||
Lvl 10 |
Item Box Set 5 /25
Type | Name | Quantity |
---|---|---|
Items | EZ Max Potion | 2 |
Items | Max Potion | 2 |
Items | Ancient Potion | 1 |
Items | Well-done Steak | 10 |
Items | Might Seed | 5 |
Items | Adamant Seed | 5 |
Items | Might Pill | 3 |
Items | Adamant Pill | 3 |
Items | Mega Barrel Bomb | 2 |
Items | Large Barrel Bomb | 2 |
Items | Paralysis Knife | 5 |
Items | Poison Knife | 5 |
Items | Armorcharm | 1 |
Items | Armortalon | 1 |
Items | Farcaster | 1 |
Ammo/Coatings | Normal Ammo 2 | 99 |
Ammo/Coatings | Normal Ammo 3 | 99 |
Ammo/Coatings | Pierce Ammo 2 | 60 |
Ammo/Coatings | Spread Ammo 2 | 70 |
Ammo/Coatings | Sticky Ammo 2 | 9 |
Ammo/Coatings | Poison Ammo 1 | 12 |
Ammo/Coatings | Poison Ammo 2 | 12 |
Ammo/Coatings | Paralysis Ammo 1 | 12 |
Ammo/Coatings | Sleep Ammo 1 | 12 |
Ammo/Coatings | Slicing Ammo | 30 |
Language
JA 日本語 | 殺意の波動に目覚めた龍・Ⅱ |
---|---|
US English | The Awakened Satsui No Hado II |
FR Français | Le véritable satsui no hado II |
ES Español | El despertar del Satsui No Hado II |
DE Deutsch | Das erwachte Satsui No Hado II |
IT Italiano | Il risveglio del Satsui No Hado II |
KR 한국어 | 살의의 파동에 눈뜬 용Ⅱ |
TW 繁體中文 | 意識到殺意波動的龍‧Ⅱ |
CN 簡体中文 | 杀意波动而觉醒之龙2 |
RU Русский | Пробужденная Сацуи Но Хадо II |
PL Polski | Obudzone Satsui No Hado II |
PO Português do Brasil | O Satsui No Hado Desperto II |
AR العربية | ساتسوي نو هادو المتيقظ II |