Reagisce in modo unico al calore. Fondila in un'armatura per migliorarla notevolmente.
| item_id | 223 |
|---|---|
| rarity | 7 |
| carry_limit | 99 |
| Vendi | 400zenny |
| Acquista | 4000zenny |
| category | material |
Obtaining Quest /174
Monster /5
| Monster | Condition | Rank | Quantity | Percent |
|---|---|---|---|---|
| Safi'jiiva | Progresso ricompense assedio | Maestro | 1 | 22% |
| Kulu-Ya-Ku | Quest: A Visitor from Another World | Alto grado | 1 | 8% |
| Dodogama | %s (caccia) | Maestro | 1 | 16% |
| Dodogama | Investigation (Silver) | Maestro | 2 | 16% |
| Dodogama | Investigation (Gold) | Maestro | 2 | 18% |
| Locations | Rank | Area | qty | Percentage |
|---|---|---|---|---|
| Foresta antica | Maestro | condition 16 | 1 | 100% |
| Guglie selvagge | Maestro | condition 16 | 1 | 100% |
| Altipiani corallini | Maestro | condition 16 | 1 | 100% |
| Valle putrefatta | Maestro | condition 16 | 1 | 100% |
| Landa dei cristalli | Alto grado | condition 16 | 1 | 100% |
Centrale a vapore /7
| Type | Name | Quantity | Spawn Weight | power |
|---|---|---|---|---|
| Normal | Sfera-armatura dura | 1 | 42 | 2 |
| Normal | Sfera-armatura dura | 1 | 18 | 1 |
| Autumn | Sfera-armatura dura | 1 | 12 | 1 |
| Memorial | Sfera-armatura dura | 1 | 12 | 1 |
| Spring | Sfera-armatura dura | 1 | 12 | 1 |
| Summer | Sfera-armatura dura | 1 | 12 | 1 |
| Winter | Sfera-armatura dura | 1 | 12 | 1 |
Lingua
| JA 日本語 | 堅鎧玉 |
|---|---|
| US English | Hard Armor Sphere |
| FR Français | Sphère d'armure dense |
| ES Español | Esfera armadura dura |
| DE Deutsch | Harte Rüstkugel |
| IT Italiano | Sfera-armatura dura |
| KR 한국어 | 견갑옥 |
| TW 繁體中文 | 堅鎧玉 |
| CN 簡体中文 | 坚铠玉 |
| RU Русский | Жесткая сфера доспехов |
| PL Polski | Twarda kula pancerza |
| PO Português do Brasil | Esfera de Armadura Rígida |
| AR العربية | إطار الدرع الصلب |