Velkhana α+ Defense /5
| Icon | Name | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rimeguard Helm α+ | 154 ‐ 172 (192) | -3 | 2 | -1 | 4 | -1 | Divine Blessing+2 Coalescence+1 | ||
| Rimeguard Mail α+ | 154 ‐ 172 (192) | -3 | 2 | -1 | 4 | -1 | Quick Sheath+2 Critical Draw+1 | ||
| Rimeguard Vambraces α+ | 154 ‐ 172 (192) | -3 | 2 | -1 | 4 | -1 | Quick Sheath+1 Flinch Free+2 | ||
| Rimeguard Coil α+ | 154 ‐ 172 (192) | -3 | 2 | -1 | 4 | -1 | Flinch Free+1 Coalescence+1 | ||
| Rimeguard Greaves α+ | 154 ‐ 172 (192) | -3 | 2 | -1 | 4 | -1 | Critical Draw+2 Coalescence+1 |
Velkhana β+ Defense /5
| Icon | Name | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rimeguard Helm β+ | 154 ‐ 172 (192) | -3 | 2 | -1 | 4 | -1 | Divine Blessing+2 | ||
| Rimeguard Mail β+ | 154 ‐ 172 (192) | -3 | 2 | -1 | 4 | -1 | Quick Sheath+2 | ||
| Rimeguard Vambraces β+ | 154 ‐ 172 (192) | -3 | 2 | -1 | 4 | -1 | Quick Sheath+1 Flinch Free+1 | ||
| Rimeguard Coil β+ | 154 ‐ 172 (192) | -3 | 2 | -1 | 4 | -1 | Flinch Free+1 | ||
| Rimeguard Greaves β+ | 154 ‐ 172 (192) | -3 | 2 | -1 | 4 | -1 | Critical Draw+2 |
Velkhana γ+ Defense /5
| Icon | Name | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rimeguard Helm γ+ | 180 ‐ 198 (218) | -3 | 2 | -1 | 4 | -1 | Coalescence+3 Resuscitate+1 | ||
| Rimeguard Mail γ+ | 180 ‐ 198 (218) | -3 | 2 | -1 | 4 | -1 | Critical Draw+3 Ice Attack+3 | ||
| Rimeguard Vambraces γ+ | 180 ‐ 198 (218) | -3 | 2 | -1 | 4 | -1 | Recovery Up+3 Ice Attack+3 | ||
| Rimeguard Coil γ+ | 180 ‐ 198 (218) | -3 | 2 | -1 | 4 | -1 | Focus+3 Quick Sheath+1 | ||
| Rimeguard Greaves γ+ | 180 ‐ 198 (218) | -3 | 2 | -1 | 4 | -1 | Peak Performance+3 Quick Sheath+2 |
Velkhana Divinity /2
| Level | Skill Info | Parameters |
|---|---|---|
| 4 | Frostcraft An aura of frost builds when your weapon is sheathed, raising attack. Wanes each melee hit or shot fired. | 1, 1, 0, 0 |
| 2 | Critical Element Increases elemental damage (fire, water, thunder, ice, dragon) when landing critical hits. | 1, 0, 0, 0 |
Crafting /5
| Name | Component |
|---|---|
| Rimeguard Helm γ+ | Velkhana Ticket x 1 (Unlock) Velkhana Cortex x 5 |
| Rimeguard Mail γ+ | Velkhana Ticket x 1 (Unlock) Velkhana Cortex x 5 Velkhana Crystal x 1 |
| Rimeguard Vambraces γ+ | Velkhana Ticket x 1 (Unlock) Velkhana Cortex x 5 |
| Rimeguard Coil γ+ | Velkhana Ticket x 1 (Unlock) Velkhana Cortex x 5 Velkhana Lash x 4 |
| Rimeguard Greaves γ+ | Velkhana Ticket x 1 (Unlock) Velkhana Cortex x 5 Crystal Shard x 8 |
Armor Upgrade /23
| Lv | Material | |
|---|---|---|
| 1 | 180 | |
| The Iceborne Wyvern | ||
| 2 | 200 Pts, 0z | 182 |
| 3 | 200 Pts, 0z | 184 |
| To The Guided, A Paean | ||
| 4 | 200 Pts, 0z | 186 |
| 5 | 200 Pts, 0z | 188 |
| 6 | 200 Pts, 0z | 190 |
| 7 | 200 Pts, 0z | 192 |
| 8 | 200 Pts, 0z | 194 |
| 9 | 200 Pts, 0z | 196 |
| 10 | 200 Pts, 0z | 198 |
| Augment Equipment | Great Spiritvein Gem x 1, Pure Dragon Blood x 2, 60000z | |
| 11 | 200 Pts, 0z | 200 |
| 12 | 200 Pts, 0z | 202 |
| 13 | 200 Pts, 0z | 204 |
| 14 | 200 Pts, 0z | 206 |
| 15 | 200 Pts, 0z | 208 |
| 16 | 200 Pts, 0z | 210 |
| 17 | 200 Pts, 0z | 212 |
| 18 | 200 Pts, 0z | 214 |
| 19 | 200 Pts, 0z | 216 |
| 20 | 200 Pts, 0z | 218 |