Brachydios α+ Defense /5
| Icon | Name | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Brachydios Helm α+ | 142 ‐ 174 (194) | 3 | -2 | 1 | -3 | 1 | Agitator+2 Capacity Boost+1 | ||
| Brachydios Mail α+ | 142 ‐ 174 (194) | 3 | -2 | 1 | -3 | 1 | Stamina Thief+2 Agitator+1 | ||
| Brachydios Braces α+ | 142 ‐ 174 (194) | 3 | -2 | 1 | -3 | 1 | Agitator+2 Blast Resistance+2 | ||
| Brachydios Faulds α+ | 142 ‐ 174 (194) | 3 | -2 | 1 | -3 | 1 | Blast Attack+2 Stamina Thief+1 | ||
| Brachydios Greaves α+ | 142 ‐ 174 (194) | 3 | -2 | 1 | -3 | 1 | Agitator+2 Artillery+2 |
Brachydios β+ Defense /5
| Icon | Name | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Brachydios Helm β+ | 142 ‐ 174 (194) | 3 | -2 | 1 | -3 | 1 | Agitator+2 | ||
| Brachydios Mail β+ | 142 ‐ 174 (194) | 3 | -2 | 1 | -3 | 1 | Stamina Thief+1 Agitator+1 | ||
| Brachydios Braces β+ | 142 ‐ 174 (194) | 3 | -2 | 1 | -3 | 1 | Agitator+2 Blast Resistance+1 | ||
| Brachydios Faulds β+ | 142 ‐ 174 (194) | 3 | -2 | 1 | -3 | 1 | Blast Attack+2 | ||
| Brachydios Greaves β+ | 142 ‐ 174 (194) | 3 | -2 | 1 | -3 | 1 | Agitator+2 Artillery+1 |
Brachydios Essence /1
| Level | Skill Info | Parameters |
|---|---|---|
| 3 | Agitator Secret Raises the maximum level of the Agitator skill. | 1, 0, 0, 0 |
Crafting /5
| Name | Component |
|---|---|
| Brachydios Helm β+ | Brachydios Crown x 2 Unlock: Brachydios |
| Brachydios Mail β+ | Brachydios Crown x 1 Monster Slogbone x 5 Unlock: Brachydios |
| Brachydios Braces β+ | Glowing Slime x 3 Unlock: Brachydios |
| Brachydios Faulds β+ | Brachydios Crown x 1 Brachydios Lash x 1 Glowing Slime x 3 Unlock: Brachydios |
| Brachydios Greaves β+ | Barnos Hardclaw x 4 Unlock: Brachydios |
Armor Upgrade /31
| Lv | Material | |
|---|---|---|
| 1 | 142 | |
| Blizzard Blitz | ||
| 2 | 200 Pts, 0z | 144 |
| 3 | 200 Pts, 0z | 146 |
| The Iceborne Wyvern | ||
| 4 | 200 Pts, 0z | 148 |
| 5 | 200 Pts, 0z | 150 |
| To The Guided, A Paean | ||
| 6 | 200 Pts, 0z | 152 |
| 7 | 200 Pts, 0z | 154 |
| 8 | 200 Pts, 0z | 156 |
| 9 | 200 Pts, 0z | 158 |
| 10 | 200 Pts, 0z | 160 |
| 11 | 200 Pts, 0z | 162 |
| 12 | 200 Pts, 0z | 164 |
| 13 | 200 Pts, 0z | 166 |
| 14 | 200 Pts, 0z | 168 |
| 15 | 200 Pts, 0z | 170 |
| 16 | 200 Pts, 0z | 172 |
| 17 | 200 Pts, 0z | 174 |
| Augment Equipment | Spiritvein Gem x 1, Purecrystal x 2, 40000z | |
| 18 | 200 Pts, 0z | 176 |
| 19 | 200 Pts, 0z | 178 |
| 20 | 200 Pts, 0z | 180 |
| 21 | 200 Pts, 0z | 182 |
| 22 | 200 Pts, 0z | 184 |
| 23 | 200 Pts, 0z | 186 |
| 24 | 200 Pts, 0z | 188 |
| 25 | 200 Pts, 0z | 190 |
| 26 | 200 Pts, 0z | 192 |
| 27 | 200 Pts, 0z | 194 |