3★
Spezialarena: Tobi-Kadachi
Spezialarena: Tobi-Kadachi| TARGET | Erjage einen Tobi-Kadachi. |
|---|---|
| Scheitern-Bedingungen | Zeit abgelaufen 3-mal ohnmächtig geworden |
| Kunde | Arena-Mädel Ein neuer Herausforderer: Tobi-Kadachi – die Sprungechse, der Bissmeister! Macht dich mit Donnerschlag fertig! Nimm dieses Schwergewicht nicht auf die leichte Schulter! |
| Quest ID | 00333 |
| Karte | Spezialarena |
| Belohnungsgeld | 3240zenny |
| Zeitlimit | 50 Minute |
| Bedingungen | HR5hunterrank |
| HRReward | 210 |
| ID | solo | Size | Health | Damage | PartHP | StatusBase | StatusBuildup | Stun | Exhaust | Mount |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobi-Kadachi | solo | 91~114% | 2552 | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Tobi-Kadachi | multi2 | 91~114% | 3454 | 100% | 188% | 100% | 170% | 230% | 280% | 150% |
| Tobi-Kadachi | multi | 91~114% | 5155 | 100% | 280% | 100% | 170% | 230% | 280% | 150% |
Quest-Belohnung /7
| Item | Percentage |
|---|---|
| Rüstkugel x 1 | 1% (Guaranteed) |
| Monsterknochen M x 1 | 25% |
| Große Fassbombe x 1 | 15% |
| Großes Fass x 2 | 15% |
| Kleines Fass x 3 | 12% |
| Ration x 2 | 17% |
| Fallengerät x 2 | 15% |
Vorratstruhe /32
| Type | solo | Item |
|---|---|---|
| Primary | solo | Erste Hilfe x 4 |
| Primary | solo | Simple Ration x 3 |
| Primary | solo | Nullbeere x 3 |
| Primary | solo | Giftmesser x 5 |
| Primary | solo | Leere Phiole x 30 |
| Primary | multi | Erste Hilfe x 4 |
| Primary | multi | Erste Hilfe x 4 |
| Primary | multi | Erste Hilfe x 4 |
| Primary | multi | Simple Ration x 3 |
| Primary | multi | Simple Ration x 3 |
| Primary | multi | Simple Ration x 3 |
| Primary | multi | Nullbeere x 3 |
| Primary | multi | Nullbeere x 3 |
| Primary | multi | Nullbeere x 3 |
| Primary | multi | Giftmesser x 5 |
| Primary | multi | Leere Phiole x 30 |
| Secondary | solo | Normal II x 40 |
| Secondary | solo | Perforation I x 30 |
| Secondary | solo | Perforation II x 40 |
| Secondary | solo | Schrot I x 40 |
| Secondary | solo | Schrot II x 35 |
| Secondary | solo | Detonation I x 4 |
| Secondary | solo | Streuung I x 1 |
| Secondary | solo | Kraftbeschichtung x 25 |
| Secondary | multi | Normal II x 40 |
| Secondary | multi | Perforation I x 30 |
| Secondary | multi | Perforation II x 40 |
| Secondary | multi | Schrot I x 40 |
| Secondary | multi | Schrot II x 35 |
| Secondary | multi | Detonation I x 4 |
| Secondary | multi | Streuung I x 1 |
| Secondary | multi | Kraftbeschichtung x 25 |
Sprache
| JA 日本語 | 特殊闘技場:飛雷竜編 |
|---|---|
| US English | Special Arena: Tobi-Kadachi |
| FR Français | Arène spéciale : Tobi-Kadachi |
| ES Español | Arena especial: Tobi-Kadachi |
| DE Deutsch | Spezialarena: Tobi-Kadachi |
| IT Italiano | Arena speciale: Tobi-Kadachi |
| KR 한국어 | 특수 격투장: 비뢰룡 편 |
| TW 繁體中文 | 特殊鬥技場:飛雷龍篇 |
| CN 簡体中文 | 特殊斗技场:飞雷龙篇 |
| RU Русский | Спецарена: тоби-кадачи |
| PL Polski | Specjalna Arena: Tobi-Kadachi |
| PO Português do Brasil | Arena Especial: Tobi-Kadachi |
| AR العربية | حلبة مميزة: توبي-كاداتشي |